SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hem | Hip |
S | 36.5 | 64 | 98 | 88 |
M | 37 | 68 | 102 | 92 |
L | 37.5 | 72 | 106 | 96 |
XL | 38 | 76 | 110 | 100 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Waist | Hem | Hip |
S | 36.5 | 64 | 98 | 88 |
M | 37 | 68 | 102 | 92 |
L | 37.5 | 72 | 106 | 96 |
XL | 38 | 76 | 110 | 100 |
NOTE: |
$ 14.40
Save: $
$ 30.34
Save: $
$ 23.99
Save: $
$ 20.37
Save: $
$ 8.10
Save: $
$ 59.40
Save: $
$ 16.80
Save: $
$ 59.40
Save: $
$ 14.10
Save: $
$ 31.55
Save: $