SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Hips | Waist |
S | 88 | 96 | 64 |
M | 88 | 100 | 68 |
L | 88 | 104 | 72 |
XL | 88 | 108 | 76 |
2XL | 90 | 112 | 80 |
3XL | 90 | 116 | 84 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Hips | Waist |
S | 88 | 96 | 64 |
M | 88 | 100 | 68 |
L | 88 | 104 | 72 |
XL | 88 | 108 | 76 |
2XL | 90 | 112 | 80 |
3XL | 90 | 116 | 84 |
NOTE: |
$ 13.20
Save: $
$ 16.80
Save: $
$ 35.70
Save: $
$ 20.96
Save: $
$ 18.00
Save: $
$ 40.33
Save: $
$ 23.99
Save: $
$ 29.53
Save: $
$ 30.80
Save: $
$ 25.88
Save: $